FUTURE PLANS & PROSPECTS
Swister initiates its journey with an Initial Offering Period aimed at raising the first volume of its capitalization goals. Concurrently, the application process for a specialized banking license commences, paving the way for regulatory compliance and expansion. The operational timeline unfolds with strategic launches, partnerships, and acquisitions, laying the foundation for Swister’s growth trajectory. Long-term milestones include profitability, geographical expansion, and substantial asset accumulation, positioning Swister as a significant player in the European banking landscape.
Short-term Milestones per year-end
Due Date | Milestone | Details |
August 5th 2024 | Start of Pre-Listing Private Placement Offering (PPO) | During this 90-day PPO, the aim is to raise/complete the first volume of the Company’s capitalization goals. The Phase 1 target is set at USD 29.754.600,00. The PPO (wheteher or not in conjunction with the IPO) may be extended, but shall not exceed 150 days. |
September 1st 2024 | Application for LB specialized banking license or alternative license in another jurisdiction. | The application process is due to take a maximum of 8 to 8,5 months. |
November 15th 2024 | Launch of Swister Voice in Rome and San Marino | Start of the telecommunication activities (chat and call). |
November 30th 2024 | In case of cooperation with a local bank: | All legal requirements have been fulfilled to start the SVF (e-wallet) activities. On the same day acquisition of Swiss fintech/sandbox subsidiary. Depending on whether or not Swister will receive backing from an Invitalia-affiliated or other Italian bank, the payment and trading activities will be launched in Bari or Ticino. The latter will be on a temporary basis until acquisition of the LB specialized banking license. |
Launch of Swister Pay and Swister 3D in the province of the partner bank | ||
Otherwise: | ||
Launch of Swister Pay and Swister 3D as a sandbox | ||
July 1st 2025 | Expansion into the EEA | Acquisition of the LB ‘specialized’ banking license |
January 1st 2026 | Upgrade to unrestricted retail & investment bank | Swister Bank (Europe) can now offer a full range of banking activities in 30 countries. |
Long-term Milestones per year-end
Year | Key Milestones |
2025 |
|
2026 |
|
2027 |
|
2028 |
|
2029 |
|